|
|
| CD-700 MOBILE TUNER / CD PLAYER |
|
CD-700
SPECIFICATIONS
|
||
| Preamplifier Section | ||
| Frequency Response: | 15-30,000 Hz ± 1 dB (AUX to Pre Out) | |
| Total Harmonic Distortion: | 0.001% (1 kHz) | |
| AUX Input Level/Impedance: | 1 V/10 kohms | |
| CDC Input Level/Impedance: | 1 V/10 kohms | |
| Output Level: | 5 V | |
|
Tone Controls: |
||
|
Bass: |
± 12 dB @ 20 Hz |
|
|
Midrange: |
± 9 dB @ 1 kHz |
|
|
Treble: |
± 6 dB @ 20 kHz |
|
| FM Tuner Section | ||
|
Frequency Range: |
|
|
|
U.S.A: |
87.5-107.9 MHz in 100 kHz steps |
|
|
Other Areas: |
87.5-108.0 MHz in 50 kHz steps |
|
| Sensitivity: | 15 dBf (IHF) | |
| Signal-to-Noise Ratio: | 60 dB (mono) | |
| Stereo Separation: | 35 dB | |
| Antenna Input: | 75 ohms (Unbalanced) | |
| AM Tuner Section | ||
|
Frequency Range: |
|
|
| U.S.A: | 530-1,710 kHZ in 10 kHz steps | |
|
Other Areas: |
531-1,602 kHz in 9 kHz steps |
|
| Sensitivity: | 32 dBµ | |
| Signal-to-Noise Ratio: | 45 dB | |
| CD Player Section | ||
| System: | Compact Disc digital audio | |
| Error Correction: | CIRC Principle | |
| Sampling Frequency: | 44.1 kHz | |
| D/A Converter Type: | 24-bit D/A converter with 8-times oversampling digital filter | |
| Frequency Response: | 20 - 20,000 Hz ± 1 dB | |
| Signal-to-Noise Ratio: | Better than 105 dB | |
| Dynamic Range: | Better than 100 dB | |
| Total Harmonic Distortion: | 0.003% (1 kHz) | |
| General | ||
| Power Source: | 14.4 V DC, negative ground (10.8 - 15.6 V allowable) | |
| Current Consumption: | 2.5 A | |
| Installation Dimensions (WxHxD): | ||
| Main Unit: | 178 x
50 x 159.5 mm 7 x 1-15/16 x 6-1/4 inches |
|
| Outer Dimensions (WxHxD): | ||
| Main Unit: | 178 x
46 x 177.8 mm 7 x 1-15/16 x 7 inches |
|
| Power Supply Unit: | 137 x
31.2 x 85 mm 5-3/8 x 1-1/4 x 3-3/8 inches |
|
| Mass: | ||
| Main Unit: | Approx. 1.6 kg / 3 lbs. 8 oz. | |
| Power Supply Unit: | Approx. 0.5 kg / 1 lbs. 2 oz. |
| *
Specifications and features subject to change without notice. * Dimensions do not include protruding parts. |