Racers can qualify for the 100 MPH Club beginning in April of 2008 during specially selected Night Fever and High School/Alumni Street Legal events. In fact, you'll have an opportunity to earn a spot in the club on: May 16, June 14, 27, 28, July 5, 12, 25, August 16, 22, September 6 and 21. The season will culminate with the 100 MPH King Kong Runoffs on September 27th. Three different categories will be compiled this year, including Street Machine, Street Bike and Sport Compact.

Good luck to everyone trying to join the 100 MPH Club or attempting to climb to new heights in 2008!

For more Information on this club contact Firebird at 208.938.8986.

This page last updated on:
09/29/2008 06:04 PM

2008 100 MPH Club

08 Street Machine Qualifiers
Driver Year & Make Engine size MPH
Kevin Young 86 Camaro 408 ci 168.44
Doug Cole 67 Camaro 572 ci 147.20
Troy Lind 66 Nova 540 ci 141.48
Mike Sutton 82 Camaro 408 ci 139.38
Dave Lindsay 75 280Z 383 ci 135.93
Larry Lancaster 70 Nova 540 ci 134.20
Tim Shaw 65 Barracuda 440 ci 133.17
Sharlene Lancaster 35 Ford 540 ci 132.13
Todd Siddoway 70 Chevelle 496 ci 131.15
Mike Osmus 72 Datsun 240Z 383 ci 130.58
Rachelle Nielsen 69 Nova 406 ci 130.17
Wes Pyburn 79 Capri 466 ci 125.29
Mark Kidd 67 Chevelle 572 ci 124.98
Jeff Reid 99 Corvette 5.7 L 123.66
Marc Riggs 72 Lemans 455 ci 123.55
Walt Hooker 78 Fairmont 200 ci 123.49
Mike Eagy 67 Ford 460 ci 123.43
Kim Bennett 68 Dodge 361 ci 123.35
John Jurado 67 Chevelle 383 ci 120.61
Melissa Jarboe 73 Vega 406 ci 120.28
Walt Hooker 78 Fairmont 200 ci 120.08
Jeff Booth 95 Mustang 408 ci 120.03
Brian Rothmund 66 Chevy Pickup 489 ci 118.87
Steve Grothaus 72 LeMans 400 ci 118.63
Greg Buckert 67 Camaro 383 ci 118.46
Joel Tague 00 Viper 488 ci 117.90
Paul Breedlove 05 Dodge 2500 cc 117.73
Linda Rowland 65 Cutlass 455 ci 116.27
Rose Shaw 78 Volare 408 ci 115.81
Neil Iffland 72 Vega 350 ci 115.77
Ken Booth 04 Mach 1 4.4 L 115.13
Larry Hoover 63 Nova 383 ci 114.88
Jim Lamberson 69 AMX 390 ci 114.88
Ryan Resinkin 72 El Camino 406 ci 114.73
Sarah Phillips 76 Ventura 406 ci 114.37
Glen Phillips 67 Mustang 428 ci 114.14
Mike Ritz 08 Corvette 430 ci 113.66
Jamus Franks 79 Mazda RX7 400 ci 113.63
Terry Phillips 76 Ventura 406 ci 113.53
Jim Fulford 06 Mustang GT 4.6 L 113.05
Ryan Glenn 91 Z-28 350 ci 113.03
John Stamper 94 Mustang 418 ci 113.02
John Boyd 91 Corvette 350 ci 112.99
Carl Klint 73 Challenger 440 ci 112.76
Don Odiorne 98 Cobra 4.6 L 112.69
Jim Shadwick 74 Gremlin 401 ci 112.69
Joe McDonald 79 Cutlass 383 ci 112.51
Daniel Brown 86 Mustang 347 ci 112.35
Pat Liskey 07 Dodge 5.9 L 112.34
Mike Foster 70 Nova 406 ci 112.16
Damion Reese 72 Chevy 406 ci 112.16
Lyle Smith 69 Chevelle 454 ci 112.10
Dan Hurlbert 65 Barracuda 408 ci 111.84
Ron Vance 04 Cobra 4.6 L 111.78
Scott King 68 Cutlass 455 ci 111.69
Kevin Ralston 03 Lightning 5.4 L 111.53
Joe Goodrich 95 Impala 5.0 L 111.38
James Bennett 70 Nova 396 ci 111.30
Robert Akins 06 Mustang 4.6 L 111.20
Stephen Ward 07 Mustang 4.6 L 111.15
Gus Sarco 69 Chevelle 496 ci 111.09
Derek Teunissen 02 Corvette LS6 110.87
Mike Robinson 08 Corvette 430 ci 110.86
Mike McNamara 71 Comet 302 ci 110.71
Wayne Castle 93 Mustang 302 ci 110.66
Jenifer Johnson 89 Chevy 383 ci 110.64
Jimmy Johnson 80 Camaro 454 ci 110.59
Paul Hirt 03 Vette 5.7 L 110.59
Rob Coddens 07 Duramax 6.6 L 110.37
Brent Rule 00 Cobra R 5.4 L 110.33
Ken Fadden 04 GTO 350 ci 110.19
Johnny Leedy 98 Corvette 350 ci 110.19
Gary Resinkin 69 El Camino 396 ci 110.10
Nathan Wright 08 Duramax 6.6 L 110.02
Verlon Southwick 05 Chevy Pickup 6.6 ci 109.60
Bruce Altig 05 Mustang 4.6 L 109.36
Terol Rasmussen 66 Chevy II 350 ci 109.17
Wayne Bailey 36 Pontiac 355 ci 109.14
Bob Johnson 83 Chevy 383 ci 108.69
Eddie Garcia 88 Camaro 350 ci 108.31
Ron Cluff 67 GTO 467 L 108.16
Jason Squire 93 Cobra 5.0 L 107.74
Nathan Black 01 Dodge 2500 cc 107.68
Daniel Rodrigues 01 Mustang 4.6 L 107.20
Gary Himes 00 Corvette 350 ci 107.18
Josh Brothers 01 Camaro 350 ci 106.90
Dan Childers 56 Chevy 355 ci 106.81
John Lincoln 04 Mach 1 4.6 L 106.48
Margaret Smith 65 GTO 355 ci 106.42
Lon Calhoun 98 Ram 2500 5.9 L 106.34
Jon Anderson 69 Charger 440 ci 106.00
Wade Winters 73 Camaro 383 ci 105.96
Lisa Johnson 74 Duster 360 ci 105.91
John Kreczkowski 69 Camaro 350 ci 105.58
Jim Ostyn 67 Mustang 428 ci 105.57
Phillip Goelz 65 Buick GS 464 ci 105.30
Debbie Phillips 77 Nova 350 ci 105.18
Phil Ciancia 72 El Camino 454 ci 105.17
Dan Hurlbert 90 Mustang 393 ci 105.16
Jan Bryant 71 Camaro 454 ci 105.09
Larry Paul 64 Chevelle 350 ci 104.96
Chad Dietz 00 Trans Am 346 ci 104.96
Charles Hurlbert 69 Mustang 351 ci 104.96
Russell Sharts 63 Chevy 383 ci 104.82
Matthew Lindsay 72 Jaguar 388 ci 104.78
Paul Mauerman 50 Chevy 350 ci 104.56
Dylan Cordry 99 Camaro 346 ci 104.55
Joseph Karnes 73 Cuda 360 ci 104.48
Carl Wardle 65 Chevelle 355 ci 104.39
Damian Reese 06 Suburban 3.5 L 104.16
Dave Payne 07 Corvette 6.0 L 104.14
Jackie Allensworth 06 Chrysler 300 5.0 L 103.53
Jeff Booth 04 Lightning 329 ci 103.50
James Lilly 68 GTO 400 ci 103.47
Jake Bradstreet 80 Camaro 400 ci 103.40
Luke Neiwert 67 Chevelle 350 ci 103.37
Bryan Miltmore 87 Chevy 383 ci 103.19
David Rivera 65 Plymouth 440 ci 103.11
Penelope Riley 01 Z-28 5.1 L 103.08
Jeff Hall 07 Magnum 6.1 L 102.98
Eric Andersen 08 Challenger 6.1 L 102.90
Jay Hainline 99 Corvette 350 ci 102.81
John Sullivan 08 Mustang 4.6 L 102.81
George Gregory 38 Chevy 400 ci 102.77
Robert Barrett 32 Ford 350 ci 102.76
Tom Rivera 65 Plymouth 440 ci 102.66
Jared Shelton 00 Bonneville 3.8 L 102.57
Ashley Bennett 69 Nova 350 ci 102.56
Emilee Duncan 05 Mustang 4.6 L 102.43
Tom Sutton 64 GTO 389 ci 102.41
Clayton Randall 72 Chevrolet 355 ci 102.40
Joe Romano 68 Charger 440 ci 102.17
John Higgins 70 Maverick 351 ci 102.11
Alex Neiwert 67 Chevelle 350 ci 102.08
Randy Standlee 72 Caprice 400 ci 102.07
Corbin Ash 73 Camaro 427 ci 102.04
Kirsten Brown 66 Impala 383 ci 102.00
Tim Harris 78 Monza 350 ci 101.98
Cory Dykema 69 El Camino 357 ci 101.97
George Post 07 Corvette 350 ci 101.93
Bob Scroggins 58 Plymouth 440 ci 101.86
Steve Pflieger 65 Malibu SS 355 ci 101.85
Connie Stills 93 Camaro 350 ci 101.84
Allen Atchley 92 Mustang 302 ci 101.80
Sue Reynolds 79 Z28 350 ci 101.77
Rex Petersen 99 Corvette 350 ci 101.75
Mike Jones 08 Mustang GT 4.6 L 101.72
Eli Bott 04 Mach 1 4.6 L 101.66
Bruce Perkins 98 Corvette 350 ci 101.66
Monte Bryant 70 Chevy Pickup 383 ci 101.60
Justin Packard 05 Mustang GT 4.6 L 101.53
Bob LaCoy 05 Corvette 6.0 L 101.35
Scott Rowland 72 Buick 455 ci 101.30
Ashley Childers 74 Trans Am 455 ci 101.26
Danny Blackmon 85 Camaro 5.7 L 101.16
Joshua Wyant 98 Cobra 4.6 L 101.12
Bruce Perkins 70 Oldsmobile 455 ci 101.01
Brett Brenton 97 Dodge 5.9 L 100.97
Andrew Alberdi 05 Mustang GT 4.6 L 100.94
Tyson Young 77 Trans Am 400 ci 100.93
Randy Tillman 76 Dart 360 ci 100.91
Steve Gomez 06 GTO 3.0 L 100.90
Bryce Perkins 99 Camaro 350 ci 100.89
Patricia Caceres 02 Dodge 5.9 L 100.88
David Blenker 68 Camaro 350 ci 100.87
Cliff Salinas 69 Valiant 360 ci 100.86
Craig Brown 68 Chevelle 454 ci 100.81
Jim Price 80 Camaro 400 ci 100.75
Ray Walters 06 Mustang GT 4.6 L 100.75
Jeremy Mirabal 01 Mustang 4.6 L 100.71
Stacey Altig 05 Mustang 4.6 L 100.69
Jonny Maraujh 75 Monza 358 ci 100.62
Michael Clement 06 Dodge 5.7 L 100.58
Rebecca Hall 68 Barracuda 340 ci 100.56
Lawrence Meyers 05 Mustang 4.6 L 100.52
Mike Hall 74 Duster 318 ci 100.44
Deana Bullington 72 Nova 355 ci 100.38
Ben Peterson 08 Grand Cherokee 6.1 L 100.37
Ken Kaae 06 Mustang 4.6 L 100.33
Gabe Sielaff 80 Malibu 400 ci 100.28
Dave Bolwar 03 Dodge 5.9 L 100.23
Dave Anderson 99 Grand Prix 3.8 L 100.21
Glenn Lappin 66 Coronet 440 ci 100.16
Triston Young 78 Camaro 350 ci 100.15
John Stroh 66 Chevelle 327 ci 100.13
Frank Kahn 06 Ford 4.6 L 100.10
Brian Lamm 96 Cobra 4.6 L 100.07
Chris Mansayon 06 Colorado 3.5 L 100.03
Mike Noel 78 280 Z 6.0 L 100.00
08 Street Bike Qualifiers
Rider Year & Make Engine size MPH
Jeremy Wanders 05 Suzuki 1000 cc 160.19
Brian Batten 00 Suzuki 1300 cc 151.82
Chris Battan 02 Suzuki 1000 cc 150.07
James Richardson 04 Kawasaki 998 cc 147.22
Cody Cumpton 05 Suzuki 1070 cc 146.60
Allan Conner 07 ZX14 1352 cc 145.06
Eric Sprague 06 Suzuki 1000 cc 144.30
Gerard Stanberry 00 Hayabusa 1300 cc 142.38
Shawn Swainston 07 Suzuki 1000 cc 142.29
Alan Mansell 05 Honda 1000 cc 142.04
Bill Klungle 05 Hayabusa 1300 cc 141.84
Scott Grondahl 06 Honda 1000 cc 141.62
Kevin Johnson 07 ZX14 1352 cc 141.35
Casey Northup 04 Honda 1000 cc 141.17
Doug Schultz 06 Kawasaki 1354 cc 140.25
Don Trafford 08 ZX10 1000 cc 140.16
Scott Casper 08 Suzuki 1340 cc 138.24
David Kletzien 04 Suzuki 1300 cc 136.44
Mark Sprague 05 Suzuki 1300 cc 133.61
John Johnson 07 Harley 1130 cc 131.08
Rick Cyr 04 Yamaha 1000 cc 131.00
John Johnson 07 BMW 1198 cc 127.37
Zach Wright 01 Yamaha 1000 cc 126.86
Chris Battan 07 Kawasaki 600 cc 124.00
Dave Meimann 00 Aprilia 1000 cc 123.47
Cameron Combs 08 Buell 1125 cc 123.13
John Widner 95 RR 900 cc 122.41
Joey Smith 92 Suzuki 1100 cc 122.33
Rory Roberts 07 Yamaha 1000 cc 122.28
Kimberly Johnson 08 Buell 1125 cc 121.80
Matt Grigg 03 Kawasaki 750 cc 121.80
Mike Ashton 07 Honda 600 cc 121.49
Eric Murton 07 Honda 600 cc 121.11
Nic Wall 07 Kawasaki 600 cc 120.95
Gary Bullington 03 Kawasaki 750 cc 120.17
Brack Judy 93 Honda 600 cc 108.10
Brian Renstrom 99 Buell 1000 cc 106.38
Mike Smith 06 Harley 1140 cc 105.69
Curtis Pogue 05 Suzuki 650 cc 105.02
Kimberly Johnson 07 Harley 1130 cc 102.35
Doug Downing 08 Kawasaki 650 cc 100.46
08 Sport Compact Qualifiers
Driver Year & Make Engine size MPH
Mark Streeter 04 Mitsubishi 2.0 L 127.60
Scott Cureton 89 RX-7 1.3 L 122.46
Tony Gibson 05 Mitsubishi 2.0 L 122.06
Danny Moss 07 Laser 2.0 L 121.58
Rick Wickersham 04 SRT-4 2.4 L 121.27
Travis Delere 98 Mitsubishi 2.0 L 120.64
Zeljko Kuzeta 97 Civic 1.6 L 119.98
Ryan Adamson 95 240-SX 2.0 L 119.80
Leo Brandt 93 RX7 1.3 L 119.33
Brett Todd 98 Lexus 3.0 L 118.79
Jim Nafsinger 89 BMW 2.5 L 118.56
Kalder Morgan 93 Civic 1.8 L 118.42
Ryan Adamson 97 Supra V8 118.11
Rhett Nunn 95 Integra 1.8 L 117.03
Eric Etnyre 94 Eclipse 2.0 L 113.80
Taylor Kelly 95 240-SX 2.0 L 113.23
Harvey Blankenship 91 300-ZX 2.0 L 113.03
Richard Olivas 88 RX-7 1.3 L 112.31
Josh Hinkley 98 Talon 2.0 L 111.73
Casey Brenton 04 Subaru 2.5 L 110.68
Ian Moore 05 SRT-4 2.4 L 110.09
Chris Horel 96 Lexus 3.0 L 107.23
Vordlak Thongsana 05 EVO 2.0 L 106.86
Jesse Williams 89 180-SX 2.0 L 106.16
Greg Tingey 07 Forester 2.5 L 105.33
Steve Allen 04 STI 2.5 L 105.00
Chris McDougal 06 Subaru 2.5 L 104.03
Charles Reed 03 BMW M5 5.0 L 103.97
Stevie Gomez 06 STI 2.5 L 102.91
Dave Meimann 94 Mercedes 2.0 L 102.68
Cody Fairchild 88 Supra 3.0 L 102.42
Jason Seay 92 Civic 2.2 L 102.21
Brandon McGinnis 92 Civic 2.0 L 102.06
Alex Hribik 05 SRT-4 2.4 L 102.05
Corey Stearns 92 Nissan 2.0 L 101.99
Jeremy Breton 93 Del Sol 1.6 L 101.75
Trevor Sigler 07 Cobalt 2.0 L 101.64
Matt Byars 03 SRT-4 2.4 L 101.58
Austin Schmitz 95 Mitsubishi 2.0 L 101.48
Josue Ramirez 06 Impreza 2.0 L 101.33
Ryan Rieb 84 BMW 318 2.0 L 101.24
Michael Milvig 05 WRX 2.5 L 101.11
Victor Rocha 06 Nissan 3.5 L 100.96
Alex Ayala 87 Supra 3.0 L 100.79
Tyler Ashton 05 Ion 2.0 L 100.78
Brandon Emis 05 SRT-4 2.4 L 100.78
Jerrico Joyocan 88 Honda CRX 1.8 L 100.56
Dominique Tanner 08 Mazda 2.4 L 100.41
Jose Valle 97 Integra 2.0 L 100.40
Marshall Fulp 92 Civic 1.6 L 100.23
Cory Baker 88 Supra 3.0 L 100.14
Luis Briseno 07 SRT-4 2.4 L 100.11
Paul Hafner 92 Mitsubishi 2.0 L 100.10
Nick Rayon 95 Civic 1.6 L 100.03
Carlos Rodriquez 03 SRT-4 2.4 L 100.02

Past Qualifiers of the 100 MPH Club

2006 2007
2005 2004
2003 2002 
2001  98-99-2000 

Return to Firebird Home Page

Hit Counter